Special Features:
1. Indirect heating,no contact between product and heating medium
2. Saturated steam of 6 bar/g as heating source
3. Low xygen drying
4. Compact construction
5. Tube bundle constructin made of mild steel or stainless steel
6. Housing and vapour extraction of stainless steel
7. CE certification with Machinery Directive, Low-voltage Directive,Pessure Directive
8. ASME design and manufacture is possible
Click directly to send a message via WhatsApp
Description:
The HTGZG Tube Bundle Dryer is a contact-type dryer featuring a stationary outer shell that houses a rotating bundle of heated tubes equipped with material lifters. Steam enters the tubes via a rotary joint, transfers heat, and exits as condensate. Moisture within the material absorbs heat from the tubes, vaporizes, and is subsequently expelled by an exhaust fan. Inside the tube bundle, the material is lifted by the rotating lifters, falls evenly onto the outer surfaces of the heated tubes, and is continuously advanced from the inlet to the outlet by the lifters to complete the drying process.
Fields of Application:
1. Alcohol/Ethanol industry: Grain sludge, DDGS
2. Brewing industry: Spent grains, mixture of spent , grains/yeast
3. Chemical and plastics industry: Granulates
4. Condition of broken soya beans, sun flowers, rapeseed and other oil seeds
5. Wood processing industry: wood chips
6. Starch industry: Maize germs, maize fibres,maize gluten,maize fibre with Syrup,
7. Wheat fibre with bran and syrup
Parameter:
| Model | Dimension(mm) | Inlet and Outlet | Equipped | |||||||||
| L | W | H | Speed(r.p.m) | Water Outlet | Suction Pipe Dia | Air Inlet | Power(kw) | |||||
| HTGZG300 | 9910 | 2472 | 3250 | 5-8 | ZG3” | φ450 | ZG2.5” | 22 | ||||
| HTGZG400 | 9700 | 2982 | 3963 | 5-8 | ZG3” | φ500 | ZG4” | 37 | ||||
| HTGZG500 | 10200 | 2980 | 3963 | 5-8 | ZG3” | φ500 | ZG4” | 45 | ||||
| HTGZG600 | 10960 | 3180 | 4260 | 5-8 | ZG4” | φ500 | ZG5” | 55 | ||||
| HTGZG700 | 10685 | 3382 | 4480 | 5-8 | ZG4” | φ500 | ZG5” | 55 | ||||
| HTGZG800 | 10685 | 3782 | 4980 | 5-8 | ZG5” | φ600 | ZG6” | 75 | ||||
| HTGZG900 | 11680 | 3600 | 4470 | 5-8 | ZG5” | φ600 | ZG6” | 90 | ||||
| HTGZG1000 | 12450 | 3600 | 4470 | 5-8 | ZG6” | φ750 | ZG7” | 90 | ||||
| HTGZG1100 | 13220 | 3600 | 4470 | 5-8 | ZG6” | φ750 | ZG7” | 110 | ||||
| HTGZG1200 | 14310 | 3500 | 4206 | 5-8 | ZG6” | φ750 | ZG7” | 132 | ||||
| HTGZG1300 | 15480 | 3746 | 4900 | 5-8 | ZG6” | φ800 | ZG7” | 132 | ||||
| HTGZG1400 | 14315 | 3948 | 5790 | 5-8 | ZG7” | φ800 | ZG7” | 132 | ||||
| HTGZG1500 | 14550 | 4160 | 6027 | 5-8 | ZG7” | φ850 | ZG7” | 132 | ||||
| Common Material Types | Inlet Moisture (%) | Outlet Moisture | Drying Intensity (kg H₂O Evaporated / m²) |
Energy Consumption (kJ / kg H₂O Evaporated) |
||||||||
| Germ | 55 | 3-5 | 2.5-3.3 | 1.25-1.45 | ||||||||
| Corn Fiber | 60 | 10-12 | 3.8-4.5 | |||||||||
| Protein Powder | 40 | 12-13 | 3.3-4.5 | |||||||||
| Distillers' Grains | 65-70 | 10 | 5.0 | |||||||||
| Tuber Fiber | 65 | 10-12 | 3.0-4.5 | |||||||||
| Brewers' Grains / Baijiu Distillers' Grains | 65 | 10-12 | 4.9 | |||||||||
| Feed Carrier | 16 | 10-12 | 4.2 | |||||||||
| Rapeseed | 60 | 6-8 | 4.5 | |||||||||
| Fermented Porcine Blood Powder | 35 | 10 | 4.4 | |||||||||
| Bone Meal | 40 | 10 | 4.6 | |||||||||
| Fermented Feed | 40 | 10 | 4.5 | |||||||||
Photos:


can not be empty
The E-mail format is not correct
can not be empty